Afghanistan National Cricket Team VS Oman National Cricket Team Matches have had notable encounters in recent cricket tournaments, including the ICC Men’s T20 World Cup warm-up matches and the 2023 Afghanistan A tour of Oman.
Afghanistan vs. Oman, ICC Men’s T20 World Cup 2024 Warm-up
In this match, Oman posted a total of 154/3 in 20 overs. Key contributions came from Aqib Ilyas, who remained not out on 66 off 48 balls, and Zeeshan Maqsood, who scored 35. Afghanistan’s bowlers, including Naveen-ul-Haq and Azmatullah, kept the Omani side in check.
Afghanistan A vs. Oman (October 2023)
Afghanistan A defeated Oman by 28 runs in a closely contested 1st unofficial ODI. Afghanistan posted 223/10 in 46.4 overs, with Zubaid Akbari (76) and Mohammad Ishaq (57) leading the charge. In reply, Oman could only manage 195/10 in 47.5 overs despite a strong effort from Kashyap Prajapati, who scored 80.
Both matches highlight competitive performances from both sides, with Afghanistan often having the edge in these encounters.
Afghanistan National Cricket Team VS Oman National Cricket Team Matches
Match Info
Match: AFG vs OMAN, 7th Match, ICC Mens T20 World Cup Warm-up Matches 2024
Date: Wednesday, May 29, 2024
Toss: Afghanistan won the toss and opt to bowl
Time: 10:30 PM
Venue: Queen’s Park Oval, Port of Spain, Trinidad
Afghanistan National Cricket Team VS Oman National Cricket Team Matches Playing XI and Bench
Team | Player | Role |
Afghanistan | Ibrahim Zadran | Batter |
Najibullah Zadran | Batter | |
Azmatullah Omarzai | Bowling Allrounder | |
Fazalhaq Farooqi | Bowler | |
Gulbadin Naib | Bowling Allrounder | |
Karim Janat | Bowling Allrounder | |
Mohammad Ishaq (WK) | WK-Batter | |
Mohammad Nabi | Bowling Allrounder | |
Nangeyalia Kharote | Bowling Allrounder | |
Noor Ahmad | Bowler | |
Rashid Khan (C) | Bowling Allrounder | |
Bench | Naveen-ul-Haq | Bowler |
Fareed Ahmad Malik | Bowler | |
Mujeeb Ur Rahman | Bowler | |
Rahmanullah Gurbaz | WK-Batter |
Team | Player | Role |
Oman | Kashyap Prajapati | Batter |
Pratik Athavale (WK) | WK-Batter | |
Aqib Ilyas (C) | Batter | |
Khalid Kail | Batter | |
Mehran Khan | Batter | |
Mohammad Nadeem | Bowling Allrounder | |
Ayaan Khan | Bowling Allrounder | |
Rafiullah | Batting Allrounder | |
Shakeel Ahmed | Bowler | |
Shoaib Khan | Batter | |
Zeeshan Maqsood | Batting Allrounder | |
Bench | ||
Fayyaz Butt |
Bowler | |
Naseem Khushi | WK-Batter | |
Bilal Khan | Bowler | |
Kaleemullah | Bowler |
Batting Performance: Oman
Batter | R | B | 4s | 6s | SR |
Kashyap Prajapati | 35 | 38 | 3 | 1 | 92.11 |
Pratik Athavale (wk) | 16 | 10 | 3 | 0 | 160.00 |
Aqib Ilyas (C) | 66* | 48 | 7 | 3 | 137.50 |
Zeeshan Maqsood | 35 | 24 | 2 | 3 | 145.83 |
Extras | 2 | – | – | – | – |
Total | 154 | (3 wkts, 20 Ov) |
Fall of Wickets
Score | Batter | Over |
35-1 | Pratik Athavale | 3.6 |
97-2 | Kashyap Prajapati | 13.2 |
154-3 | Zeeshan Maqsood | 19.6 |
Bowling Performance: Opponent
Bowler | O | M | R | W | NB | WD | ECO |
Fazalhaq Farooqi | 3.0 | 0 | 22 | 0 | 0 | 1 | 7.30 |
Azmatullah Omarzai | 2.0 | 0 | 23 | 1 | 0 | 1 | 11.50 |
Naveen-ul-Haq | 3.0 | 0 | 26 | 1 | 0 | 0 | 8.70 |
Nangeyalia Kharote | 2.0 | 0 | 10 | 0 | 0 | 0 | 5.00 |
Fareed Ahmad Malik | 2.0 | 0 | 15 | 0 | 0 | 0 | 7.50 |
Rashid Khan (C) | 3.0 | 0 | 21 | 0 | 0 | 0 | 7.00 |
Mohammad Nabi | 2.0 | 0 | 12 | 0 | 0 | 0 | 6.00 |
Noor Ahmad | 2.0 | 0 | 15 | 0 | 0 | 0 | 7.50 |
Karim Janat | 1.0 | 0 | 10 | 0 | 0 | 0 | 10.00 |
Powerplay Details
Overs | Runs |
0.1-6 (Mandatory) | 41 |
In conclusion
The Afghanistan National Cricket Team VS Oman National Cricket Team Matches highlighted the dynamic strengths of both teams. Afghanistan fielded a strong lineup led by their all-rounder and captain, Rashid Khan. Oman showcased impressive performances, particularly by Kashyap Prajapati and Aqib Ilyas. The detailed scorecard and player roles reveal strategic plays and individual contributions that define the game’s flow.
This encounter not only underscored the competitive spirit of both sides but also demonstrated the depth of talent in emerging cricketing nations. These tournaments continue to be vital for showcasing skills and fostering international cricket development.