Are you looking for details about the Tanzania cricket team vs Rwanda national cricket team match scorecard? Look no further! Tanzania won the match by 49 runs, with a strong total of 179/6 in their 20 overs. Rwanda struggled to chase down the target, finishing at 130/10 in 15.4 overs. This victory earned Tanzania the full points for the win, while Rwanda ended without points despite a spirited effort.
Match Summary
Tanzania: 179/6 (20 overs)
Rwanda: 130/10 (15.4 overs)
Tanzania’s win highlighted their dominance in the East Africa T20I Cup
Match Details
Date: 2023-08-31
Venue: Gahanga International Cricket Stadium A, Kigali City
Toss: Tanzania elected to bat
Player of the MatchYalinde Nkanya
UmpiresNorbert Abbi, Iriho Veronica and Eric Dusabemungu
Match refereeeNo Referee
Match Highlights:
Tanzania’s Innings: Tanzania set a target of 180 with strong batting performances. The standout contributor was Said Sufyan, who top-scored with a brilliant knock.
Rwanda’s Response: Rwanda struggled in their chase, with Dismas Kamunyu offering resistance with a solid batting performance. However, wickets fell at regular intervals, limiting their efforts.
Top Performances:
Tanzania: Said Sufyan’s pivotal innings guided the team to a competitive total.
Rwanda: Dismas Kamunyu was the top scorer for his side.
Tanzania Cricket Team VS Rwanda National Cricket Team Match Scorecard
Batting Performance: Tanzania
Batter | Runs (Balls) | 4s | 6s | SR |
Abhik Patwa (C) | 0 (1) | 0 | 0 | 0.00 |
Ivan Selemani | 55 (32) | 6 | 4 | 171.88 |
Amal Puthenpulrayi Rajeevan (W) | 63 (49) | 7 | 2 | 128.57 |
Kassim Nassoro Mussa | 9 (12) | 1 | 0 | 75.00 |
Sanjay Bom | 27 (15) | 2 | 2 | 180.00 |
Mohamed Yunusu Issa | 6 (8) | 1 | 0 | 75.00 |
Shaikh Basha | 2 (2) | 0 | 0 | 100.00 |
Ally Mpeka Kimote | 1 (2) | 0 | 0 | 50.00 |
Extras: 16 (W: 11, NB: 1, LB: 2, B: 2) | ||||
Total: 179/6 (20.0 overs, RPO: 8.95) |
Fall of Wickets
Wicket | Score | Batter | Over |
1 | 0 | Abhik Patwa | 0.1 |
2 | 97 | Ivan Selemani | 10.2 |
3 | 124 | Kassim Nassoro Mussa | 14.1 |
4 | 151 | Amal Puthenpulrayi Rajeevan | 16.4 |
5 | 168 | Mohamed Yunusu Issa | 19.0 |
6 | 174 | Sanjay Bom | 19.2 |
Bowling Performance: Rwanda
Bowler | O | M | R | W | Econ | WD | NB |
Zappy Bimenyimana | 4.0 | 0 | 31 | 1 | 7.75 | 1 | 0 |
Clinton Rubagumya | 4.0 | 0 | 41 | 1 | 10.25 | 2 | 0 |
Emmanuel Sebareme | 1.0 | 0 | 30 | 1 | 30.00 | 0 | 0 |
Kevin Irakoze | 4.0 | 0 | 23 | 0 | 5.75 | 0 | 0 |
Rukiriza Emile | 3.0 | 0 | 22 | 1 | 7.33 | 0 | 0 |
Martin Akayezu | 4.0 | 0 | 53 | 3 | 11.25 | 3 | 1 |
Batting Performance: Rwanda
Batter | Runs (Balls) | 4s | 6s | SR |
Orchide Tuyisenge | 19 (20) | 1 | 0 | 95.00 |
Eric Dusingizimana | 46 (25) | 4 | 3 | 184.00 |
Eric Niyomugabo | 10 (6) | 2 | 0 | 166.67 |
Kevin Irakoze | 10 (5) | 0 | 1 | 200.00 |
Emmanuel Sebareme | 2 (4) | 0 | 0 | 50.00 |
Martin Akayezu | 0 (3) | 0 | 0 | 0.00 |
Rukiriza Emile | 3 (4) | 0 | 0 | 75.00 |
Zappy Bimenyimana | 12 (6) | 3 | 0 | 200.00 |
Clinton Rubagumya (C) | 7 (9) | 0 | 0 | 77.78 |
Wilson Niyitanga | 9 (8) | 0 | 0 | 112.50 |
Manishimwe Oscar (W) | 2 (5) | 0 | 0 | 40.00 |
Extras: 10 (W: 5, NB: 1, LB: 4)
Total: 130 all out in 15.4 overs (RPO: 8.30).
Fall of Wickets
Wicket | Score | Batter | Over |
1 | 41 | Orchide Tuyisenge | 4.5 |
2 | 79 | Eric Dusingizimana | 8.0 |
3 | 81 | Eric Niyomugabo | 8.3 |
4 | 92 | Kevin Irakoze | 9.4 |
5 | 92 | Emmanuel Sebareme | 10.1 |
6 | 93 | Martin Akayezu | 10.4 |
7 | 99 | Rukiriza Emile | 11.2 |
8 | 109 | Zappy Bimenyimana | 12.3 |
9 | 124 | Wilson Niyitanga | 14.3 |
10 | 130 | Manishimwe Oscar | 15.4 |
Bowling Performance: Tanzania
Bowler | O | M | R | W | Econ | WD | NB |
Salum Jumbe Ally | 3.0 | 0 | 16 | 1 | 5.33 | 2 | 0 |
Mohamed Yunusu Issa | 1.0 | 0 | 15 | 0 | 15.00 | 0 | 1 |
Ally Mpeka Kimote | 3.0 | 0 | 30 | 1 | 10.00 | 1 | 0 |
Yalinde Nkanya | 4.0 | 0 | 25 | 4 | 6.25 | 1 | 0 |
Sanjay Bom | 2.0 | 0 | 23 | 1 | 11.50 | 0 | 0 |
Shaikh Basha | 2.0 | 0 | 15 | 1 | 7.50 | 0 | 0 |
Kassim Nassoro Mussa | 0.4 | 0 | 2 | 1 | 3.00 | 0 | 0 |
Conclusion
In the match between Tanzania and Rwanda, Tanzania emerged victorious with a solid performance. Said Sufyan played a key role in guiding Tanzania to a competitive total, while Dismas Kamunyu fought hard for Rwanda. However, Rwanda’s batting couldn’t match the required pace, and they fell short in the chase. The match showcased individual brilliance but also highlighted the importance of consistent team efforts in achieving victory.